Prayer Times


Prayer Times - Columbus, OH

Click here for Prayer Times - Printer Friendly

June, 2023
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 04:23 AM 06:05 AM 01:29 PM 08:54 PM 09:14 PM
2 04:22 AM 06:04 AM 01:30 PM 08:55 PM 09:14 PM
3 04:21 AM 06:04 AM 01:30 PM 08:56 PM 09:15 PM
4 04:20 AM 06:04 AM 01:30 PM 08:56 PM 09:16 PM
5 04:20 AM 06:03 AM 01:30 PM 08:57 PM 09:17 PM
6 04:19 AM 06:03 AM 01:30 PM 08:58 PM 09:17 PM
7 04:19 AM 06:03 AM 01:30 PM 08:58 PM 09:18 PM
8 04:18 AM 06:03 AM 01:31 PM 08:59 PM 09:18 PM
9 04:18 AM 06:03 AM 01:31 PM 08:59 PM 09:19 PM
10 04:18 AM 06:02 AM 01:31 PM 09:00 PM 09:20 PM
11 04:17 AM 06:02 AM 01:31 PM 09:00 PM 09:20 PM
12 04:17 AM 06:02 AM 01:31 PM 09:01 PM 09:21 PM
13 04:17 AM 06:02 AM 01:32 PM 09:01 PM 09:21 PM
14 04:17 AM 06:02 AM 01:32 PM 09:02 PM 09:21 PM
15 04:17 AM 06:02 AM 01:32 PM 09:02 PM 09:22 PM
16 04:17 AM 06:02 AM 01:32 PM 09:02 PM 09:22 PM
17 04:17 AM 06:02 AM 01:32 PM 09:03 PM 09:23 PM
18 04:17 AM 06:02 AM 01:33 PM 09:03 PM 09:23 PM
19 04:17 AM 06:03 AM 01:33 PM 09:03 PM 09:23 PM
20 04:17 AM 06:03 AM 01:33 PM 09:04 PM 09:23 PM
21 04:17 AM 06:03 AM 01:33 PM 09:04 PM 09:24 PM
22 04:17 AM 06:03 AM 01:34 PM 09:04 PM 09:24 PM
23 04:18 AM 06:04 AM 01:34 PM 09:04 PM 09:24 PM
24 04:18 AM 06:04 AM 01:34 PM 09:04 PM 09:24 PM
25 04:18 AM 06:04 AM 01:34 PM 09:04 PM 09:24 PM
26 04:19 AM 06:04 AM 01:34 PM 09:04 PM 09:24 PM
27 04:19 AM 06:05 AM 01:35 PM 09:04 PM 09:24 PM
28 04:20 AM 06:05 AM 01:35 PM 09:04 PM 09:24 PM
29 04:20 AM 06:06 AM 01:35 PM 09:04 PM 09:24 PM
30 04:21 AM 06:06 AM 01:35 PM 09:04 PM 09:24 PM

Address & Map
2580 W. Dublin-Granville Road, Columbus, OH 43235
Click on the map for direction.