Prayer Times


Prayer Times - Columbus, OH

Click here for Prayer Times - Printer Friendly

March, 2023
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 05:45 AM 07:05 AM 12:44 PM 06:23 PM 06:40 PM
2 05:44 AM 07:03 AM 12:44 PM 06:25 PM 06:41 PM
3 05:42 AM 07:02 AM 12:43 PM 06:26 PM 06:42 PM
4 05:41 AM 07:00 AM 12:43 PM 06:27 PM 06:43 PM
5 05:39 AM 06:59 AM 12:43 PM 06:28 PM 06:44 PM
6 05:38 AM 06:57 AM 12:43 PM 06:29 PM 06:45 PM
7 05:36 AM 06:56 AM 12:42 PM 06:30 PM 06:47 PM
8 05:35 AM 06:54 AM 12:42 PM 06:31 PM 06:48 PM
9 05:33 AM 06:53 AM 12:42 PM 06:32 PM 06:49 PM
10 05:32 AM 06:51 AM 12:42 PM 06:33 PM 06:50 PM
11 05:30 AM 06:49 AM 12:41 PM 06:34 PM 06:51 PM
12 06:28 AM 07:48 AM 01:41 PM 07:35 PM 07:52 PM
13 06:27 AM 07:46 AM 01:41 PM 07:36 PM 07:53 PM
14 06:25 AM 07:45 AM 01:41 PM 07:37 PM 07:54 PM
15 06:24 AM 07:43 AM 01:40 PM 07:38 PM 07:55 PM
16 06:22 AM 07:41 AM 01:40 PM 07:39 PM 07:56 PM
17 06:20 AM 07:40 AM 01:40 PM 07:40 PM 07:57 PM
18 06:19 AM 07:38 AM 01:40 PM 07:41 PM 07:58 PM
19 06:17 AM 07:37 AM 01:39 PM 07:43 PM 07:59 PM
20 06:15 AM 07:35 AM 01:39 PM 07:44 PM 08:00 PM
21 06:13 AM 07:33 AM 01:39 PM 07:45 PM 08:01 PM
22 06:12 AM 07:32 AM 01:38 PM 07:46 PM 08:02 PM
23 06:10 AM 07:30 AM 01:38 PM 07:47 PM 08:03 PM
24 06:08 AM 07:28 AM 01:38 PM 07:48 PM 08:04 PM
25 06:06 AM 07:27 AM 01:37 PM 07:49 PM 08:05 PM
26 06:05 AM 07:25 AM 01:37 PM 07:50 PM 08:06 PM
27 06:03 AM 07:24 AM 01:37 PM 07:51 PM 08:07 PM
28 06:01 AM 07:22 AM 01:37 PM 07:52 PM 08:08 PM
29 05:59 AM 07:20 AM 01:36 PM 07:53 PM 08:09 PM
30 05:58 AM 07:19 AM 01:36 PM 07:54 PM 08:10 PM
31 05:56 AM 07:17 AM 01:36 PM 07:55 PM 08:11 PM

Address & Map
2580 W. Dublin-Granville Road, Columbus, OH 43235
Click on the map for direction.