Prayer Times


Prayer Times - Columbus, OH

Click here for Prayer Times - Printer Friendly

October, 2024
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 06:09 AM 07:29 AM 01:21 PM 07:13 PM 07:29 PM
2 06:10 AM 07:30 AM 01:21 PM 07:11 PM 07:28 PM
3 06:11 AM 07:31 AM 01:20 PM 07:10 PM 07:26 PM
4 06:12 AM 07:32 AM 01:20 PM 07:08 PM 07:25 PM
5 06:13 AM 07:33 AM 01:20 PM 07:06 PM 07:23 PM
6 06:14 AM 07:34 AM 01:20 PM 07:05 PM 07:21 PM
7 06:15 AM 07:35 AM 01:19 PM 07:03 PM 07:20 PM
8 06:16 AM 07:36 AM 01:19 PM 07:02 PM 07:18 PM
9 06:17 AM 07:37 AM 01:19 PM 07:00 PM 07:17 PM
10 06:18 AM 07:38 AM 01:19 PM 06:58 PM 07:15 PM
11 06:19 AM 07:39 AM 01:18 PM 06:57 PM 07:14 PM
12 06:20 AM 07:40 AM 01:18 PM 06:55 PM 07:12 PM
13 06:21 AM 07:41 AM 01:18 PM 06:54 PM 07:11 PM
14 06:22 AM 07:42 AM 01:18 PM 06:52 PM 07:09 PM
15 06:23 AM 07:43 AM 01:17 PM 06:51 PM 07:08 PM
16 06:24 AM 07:44 AM 01:17 PM 06:49 PM 07:06 PM
17 06:25 AM 07:45 AM 01:17 PM 06:48 PM 07:05 PM
18 06:26 AM 07:46 AM 01:17 PM 06:47 PM 07:03 PM
19 06:27 AM 07:47 AM 01:17 PM 06:45 PM 07:02 PM
20 06:28 AM 07:48 AM 01:16 PM 06:44 PM 07:01 PM
21 06:29 AM 07:50 AM 01:16 PM 06:42 PM 06:59 PM
22 06:30 AM 07:51 AM 01:16 PM 06:41 PM 06:58 PM
23 06:31 AM 07:52 AM 01:16 PM 06:40 PM 06:57 PM
24 06:32 AM 07:53 AM 01:16 PM 06:38 PM 06:55 PM
25 06:33 AM 07:54 AM 01:16 PM 06:37 PM 06:54 PM
26 06:34 AM 07:55 AM 01:16 PM 06:36 PM 06:53 PM
27 06:35 AM 07:56 AM 01:16 PM 06:34 PM 06:51 PM
28 06:36 AM 07:57 AM 01:15 PM 06:33 PM 06:50 PM
29 06:37 AM 07:58 AM 01:15 PM 06:32 PM 06:49 PM
30 06:38 AM 08:00 AM 01:15 PM 06:31 PM 06:48 PM
31 06:39 AM 08:01 AM 01:15 PM 06:29 PM 06:47 PM

Address & Map
2580 W. Dublin-Granville Road, Columbus, OH 43235
Click on the map for direction.