Prayer Times


Prayer Times - Columbus, OH

Click here for Prayer Times - Printer Friendly

November, 2023
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 06:39 AM 08:01 AM 01:15 PM 06:29 PM 06:46 PM
2 06:40 AM 08:02 AM 01:15 PM 06:28 PM 06:45 PM
3 06:41 AM 08:03 AM 01:15 PM 06:27 PM 06:44 PM
4 06:42 AM 08:04 AM 01:15 PM 06:26 PM 06:43 PM
5 05:43 AM 07:05 AM 12:15 PM 05:25 PM 05:42 PM
6 05:44 AM 07:06 AM 12:15 PM 05:23 PM 05:41 PM
7 05:45 AM 07:07 AM 12:15 PM 05:22 PM 05:40 PM
8 05:46 AM 07:09 AM 12:15 PM 05:21 PM 05:39 PM
9 05:48 AM 07:10 AM 12:15 PM 05:20 PM 05:38 PM
10 05:49 AM 07:11 AM 12:15 PM 05:19 PM 05:37 PM
11 05:50 AM 07:12 AM 12:16 PM 05:19 PM 05:36 PM
12 05:51 AM 07:13 AM 12:16 PM 05:18 PM 05:35 PM
13 05:52 AM 07:14 AM 12:16 PM 05:17 PM 05:35 PM
14 05:53 AM 07:15 AM 12:16 PM 05:16 PM 05:34 PM
15 05:53 AM 07:17 AM 12:16 PM 05:15 PM 05:33 PM
16 05:54 AM 07:18 AM 12:16 PM 05:14 PM 05:32 PM
17 05:55 AM 07:19 AM 12:17 PM 05:14 PM 05:32 PM
18 05:56 AM 07:20 AM 12:17 PM 05:13 PM 05:31 PM
19 05:57 AM 07:21 AM 12:17 PM 05:12 PM 05:30 PM
20 05:58 AM 07:22 AM 12:17 PM 05:12 PM 05:30 PM
21 05:59 AM 07:23 AM 12:17 PM 05:11 PM 05:29 PM
22 06:00 AM 07:25 AM 12:18 PM 05:10 PM 05:29 PM
23 06:01 AM 07:26 AM 12:18 PM 05:10 PM 05:28 PM
24 06:02 AM 07:27 AM 12:18 PM 05:09 PM 05:28 PM
25 06:03 AM 07:28 AM 12:19 PM 05:09 PM 05:27 PM
26 06:04 AM 07:29 AM 12:19 PM 05:08 PM 05:27 PM
27 06:05 AM 07:30 AM 12:19 PM 05:08 PM 05:26 PM
28 06:06 AM 07:31 AM 12:20 PM 05:08 PM 05:26 PM
29 06:07 AM 07:32 AM 12:20 PM 05:07 PM 05:26 PM
30 06:08 AM 07:33 AM 12:20 PM 05:07 PM 05:26 PM

Address & Map
2580 W. Dublin-Granville Road, Columbus, OH 43235
Click on the map for direction.